School M&O Millage Rate
Fiscal Year | Enrollment | School M&O Millage Rate | Debt Service Millage Rate* |
FY 2010 | 7,271 | 15.537 | - |
FY 2011 | 7,528 | 15.537 | - |
FY 2012 | 7,760 | 15.537 | - |
FY 2013 | 8,000 | 15.537 | - |
FY 2014 | 8,253 | 15.537 | - |
FY 2015 | 8,527 | 15.537 | - |
FY 2016 | 8,781 | 15.537 | - |
FY 2017 | 8,937 | 15.490 | - |
FY 2018 | 9,187 | 15.345 | - |
FY 2019 | 9,634 | 15.075 | 1.50 |
FY 2020 | 9,750 | 15.075 | 1.50 |
FY 2021 | 9,716 | 15.075 | 1.50 |
FY 2022 | 10,078 | 15.075 | 1.50 |
FY 2023 | 10,162 | 15.075 | 1.50 |
FY 2024 | 10,556 | 15.075 | 1.50 |
* Tax revenues from the Debt Service millage rate can only be used for bond debt payments. Bryan County Schools utilizes bond proceeds for building new schools to support growth.